Optimization run
scenario 1 · Run 11
COMPLETEDOptimization complete. Your results are ready.
Requested initiatives
3
Scheduled initiatives
3
Requested initiative outcomes
These initiatives were submitted for consideration in this run.
| Initiative | Status | Reason |
|---|---|---|
| 001 · Optimise logistics - flights | Not evaluated | No optimizer outcome recorded. |
| 002 · Optimise logistics - vessels | Not evaluated | No optimizer outcome recorded. |
| 025 · Blackjack 6M Delay (Jan 2028) | Not evaluated | No optimizer outcome recorded. |
Scheduled initiatives
| Initiative | Start month | Forced | Reason |
|---|---|---|---|
| 002 · Optimise logistics - vessels | Jul 2026 | No | Selected with its imported dependency package. |
| 001 · Optimise logistics - flights | Aug 2026 | No | Selected with its imported dependency package. |
| 025 · Blackjack 6M Delay (Jan 2028) | Oct 2026 | Yes | Required initiative with imported forced start month. |
FCF outcomes
250 simulationsRisk drivers
This compares the estimated size of the cumulative FCF effect when each assumption changes. It shows sensitivity, not the likelihood of a change.
Production profile
Monthly base case production compared with monthly production including the selected initiatives.